Team: I'd Hit That 🍑
Pools > Pool C
Matches are played as a continuous set with no points limit
Matches are limited to 15 minutes, with 5 minutes between matches (including the warmup)
Teams change ends every 20 points
The start and end times will be marked by a loud blast from the hooter
There are no timeouts
If the ball is in play when the time ends, the rally must be completed
If the scores are tied at the end of the match, an additional point must be played to establish a winner
Teams are allowed unlimited substitutions, and may use rolling substitutions
Table
Pos | Team | P | W | L | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|
1. | It Is What It Is! | 6 | 6 | 0 | 145 | 86 | 59 | 18 |
2. | British Gurkhas | 6 | 5 | 1 | 144 | 87 | 57 | 15 |
3. | Mikasa | 6 | 3 | 3 | 116 | 120 | -4 | 9 |
4. | Pookies | 6 | 3 | 3 | 108 | 136 | -28 | 9 |
5. | Golden Eagles | 6 | 2 | 4 | 113 | 128 | -15 | 6 |
6. | Salisbury youth + Rio | 6 | 2 | 4 | 109 | 136 | -27 | 6 |
7. | I'd Hit That 🍑 | 6 | 0 | 6 | 93 | 135 | -42 | 0 |
Matches
Start | Match | Court | Team 1 | Score | Team 2 | Referee | ||
---|---|---|---|---|---|---|---|---|
10:00 | PCM1 | 7 | Salisbury youth + Rio | 20 | 22 | Pookies | I'd Hit That 🍑 | |
PCM2 | 8 | Mikasa | 14 | 21 | British Gurkhas | It Is What It Is! | ||
10:20 | PCM3 | 6 | Salisbury youth + Rio | 13 | 23 | It Is What It Is! | Pookies | |
PCM4 | 7 | I'd Hit That 🍑 | 15 | 21 | Golden Eagles | Mikasa | ||
10:40 | PCM5 | 6 | Pookies | 16 | 24 | Mikasa | Salisbury youth + Rio | |
PCM6 | 7 | British Gurkhas | 26 | 11 | I'd Hit That 🍑 | Golden Eagles | ||
11:00 | PCM7 | 7 | Salisbury youth + Rio | 18 | 26 | Golden Eagles | British Gurkhas | |
11:20 | PCM8 | 7 | Mikasa | 24 | 15 | I'd Hit That 🍑 | Salisbury youth + Rio | |
PCM9 | 8 | British Gurkhas | 18 | 20 | It Is What It Is! | Pookies | ||
11:40 | PCM10 | 6 | Salisbury youth + Rio | 22 | 21 | Mikasa | British Gurkhas | |
PCM11 | 7 | Pookies | 24 | 16 | Golden Eagles | It Is What It Is! | ||
12:00 | PCM12 | 6 | British Gurkhas | 23 | 17 | Golden Eagles | Mikasa | |
PCM13 | 7 | Pookies | 13 | 27 | It Is What It Is! | I'd Hit That 🍑 | ||
12:20 | lunch | |||||||
12:40 | PCM14 | 7 | Mikasa | 13 | 27 | It Is What It Is! | Golden Eagles | |
13:00 | PCM15 | 7 | Pookies | 21 | 20 | I'd Hit That 🍑 | Mikasa | |
PCM16 | 8 | Salisbury youth + Rio | 13 | 27 | British Gurkhas | Golden Eagles | ||
13:20 | PCM17 | 6 | Mikasa | 20 | 19 | Golden Eagles | British Gurkhas | |
PCM18 | 7 | I'd Hit That 🍑 | 15 | 20 | It Is What It Is! | Pookies | ||
13:40 | PCM19 | 6 | Pookies | 12 | 29 | British Gurkhas | I'd Hit That 🍑 | |
PCM20 | 7 | Golden Eagles | 14 | 28 | It Is What It Is! | Salisbury youth + Rio | ||
14:00 | PCM21 | 7 | Salisbury youth + Rio | 23 | 17 | I'd Hit That 🍑 | It Is What It Is! |
Divisions > Division 7
Table
Pos | Team | P | W | L | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|
1. | Winch Uni | 4 | 3 | 1 | 87 | 68 | 19 | 9 |
2. | I'd Hit That 🍑 | 4 | 2 | 2 | 77 | 76 | 1 | 6 |
3. | Life's a Beach | 4 | 1 | 3 | 65 | 85 | -20 | 3 |
Matches
Start | Match | Court | Team 1 | Score | Team 2 | Referee | ||
---|---|---|---|---|---|---|---|---|
14:30 | D7M1 | 9 | Winch Uni | 23 | 13 | Life's a Beach | I'd Hit That 🍑 | |
14:50 | D7M2 | 9 | Life's a Beach | 17 | 22 | I'd Hit That 🍑 | Winch Uni | |
15:10 | break | |||||||
15:20 | D7M3 | 9 | I'd Hit That 🍑 | 23 | 17 | Winch Uni | Life's a Beach | |
15:40 | D7M4 | 9 | Winch Uni | 23 | 17 | Life's a Beach | I'd Hit That 🍑 | |
16:00 | D7M5 | 9 | Life's a Beach | 18 | 17 | I'd Hit That 🍑 | Winch Uni | |
16:20 | D7M6 | 9 | I'd Hit That 🍑 | 15 | 24 | Winch Uni | Life's a Beach |