Team: Local Residents
Pools > Pool B
Matches are played as a continuous set with no points limit
Matches are limited to 15 minutes, with 5 minutes between matches (including the warmup)
Teams change ends every 20 points
The start and end times will be marked by a loud blast from the hooter
There are no timeouts
If the ball is in play when the time ends, the rally must be completed
If the scores are tied at the end of the match, an additional point must be played to establish a winner
Teams are allowed unlimited substitutions, and may use rolling substitutions
Table
Pos | Team | P | W | L | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|
1. | Local Residents | 6 | 5 | 1 | 146 | 96 | 50 | 15 |
2. | Serves You Right | 6 | 4 | 2 | 122 | 103 | 19 | 12 |
3. | VolleyMasters | 6 | 4 | 2 | 122 | 105 | 17 | 12 |
4. | Roke NG | 6 | 4 | 2 | 122 | 113 | 9 | 12 |
5. | Black Eagles | 6 | 2 | 4 | 115 | 116 | -1 | 6 |
6. | Burning Sensation | 6 | 2 | 4 | 110 | 127 | -17 | 6 |
7. | Life's a Beach | 6 | 0 | 6 | 83 | 160 | -77 | 0 |
Matches
Start | Match | Court | Team 1 | Score | Team 2 | Referee | ||
---|---|---|---|---|---|---|---|---|
10:00 | PBM1 | 3 | Black Eagles | 24 | 15 | Life's a Beach | Roke NG | |
PBM2 | 6 | Serves You Right | 21 | 19 | Burning Sensation | VolleyMasters | ||
10:20 | PBM3 | 2 | Black Eagles | 18 | 19 | VolleyMasters | Life's a Beach | |
PBM4 | 3 | Roke NG | 11 | 29 | Local Residents | Serves You Right | ||
10:40 | PBM5 | 3 | Life's a Beach | 11 | 29 | Serves You Right | Local Residents | |
11:00 | PBM6 | 3 | Black Eagles | 18 | 23 | Local Residents | Roke NG | |
PBM7 | 6 | Burning Sensation | 19 | 21 | VolleyMasters | Life's a Beach | ||
11:20 | PBM8 | 3 | Life's a Beach | 11 | 33 | Local Residents | Burning Sensation | |
PBM9 | 6 | Serves You Right | 16 | 17 | Roke NG | Black Eagles | ||
11:40 | PBM10 | 2 | Burning Sensation | 11 | 27 | Roke NG | Serves You Right | |
PBM11 | 3 | Life's a Beach | 14 | 20 | VolleyMasters | Local Residents | ||
12:00 | lunch | |||||||
12:20 | PBM12 | 3 | Burning Sensation | 19 | 18 | Local Residents | VolleyMasters | |
12:40 | PBM13 | 3 | Serves You Right | 20 | 18 | VolleyMasters | Black Eagles | |
PBM14 | 6 | Life's a Beach | 13 | 30 | Roke NG | Burning Sensation | ||
13:00 | PBM15 | 3 | Roke NG | 14 | 25 | VolleyMasters | Life's a Beach | |
PBM16 | 6 | Black Eagles | 15 | 18 | Serves You Right | Local Residents | ||
13:20 | PBM17 | 3 | Black Eagles | 21 | 18 | Burning Sensation | VolleyMasters | |
13:40 | PBM18 | 2 | Life's a Beach | 19 | 24 | Burning Sensation | Black Eagles | |
PBM19 | 3 | Serves You Right | 18 | 23 | Local Residents | Roke NG | ||
14:00 | PBM20 | 3 | Black Eagles | 19 | 23 | Roke NG | Serves You Right | |
PBM21 | 6 | Local Residents | 20 | 19 | VolleyMasters | Burning Sensation |
Crossovers > 1st/2nd crossovers
Matches
Start | Match | Court | Team 1 | Score | Team 2 | Referee | ||
---|---|---|---|---|---|---|---|---|
14:30 | CO1 | 1 | Vollocity | 26 | 18 | Serves You Right | For Hits and Giggles | |
CO2 | 2 | Local Residents | 13 | 24 | Pathfinders | VolleyMasters | ||
CO3 | 3 | It Is What It Is! | 29 | 13 | Chippy McChip Face | Mikasa | ||
CO4 | 6 | Polonia Hampshire | 10 | 24 | British Gurkhas | Biggy Biggy |
Divisions > Division 2
Teams will play semi-finals, play-off and finals
The losers of the play off will referee the final
Final standing
Pos | Team |
---|---|
1st | Polonia Hampshire |
2nd | Local Residents |
3rd | Chippy McChip Face |
4th | Serves You Right |
Matches
Start | Match | Court | Team 1 | Score | Team 2 | Referee | ||
---|---|---|---|---|---|---|---|---|
15:20 | D2SF1 | 2 | Serves You Right | 18 | 25 | Polonia Hampshire | Local Residents | |
15:40 | D2SF2 | 2 | Chippy McChip Face | 12 | 22 | Local Residents | Serves You Right | |
16:00 | D2PO | 2 | Serves You Right | 17 | 23 | Chippy McChip Face | Polonia Hampshire | |
16:20 | D2F | 2 | Polonia Hampshire | 28 | 17 | Local Residents | Serves You Right |