All Results
Pools
Pool A
Matches are played as a continuous set with no points limit
Matches are limited to 15 minutes, with 5 minutes between matches (including the warmup)
Teams change ends every 20 points
The start and end times will be marked by a loud blast from the hooter
There are no timeouts
If the ball is in play when the time ends, the rally must be completed
If the scores are tied at the end of the match, an additional point must be played to establish a winner
Teams are allowed unlimited substitutions, and may use rolling substitutions
Table
Pos | Team | P | W | L | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|
1. | Vollocity | 6 | 6 | 0 | 147 | 85 | 62 | 18 |
2. | Pathfinders | 6 | 4 | 2 | 127 | 104 | 23 | 12 |
3. | For Hits and Giggles | 6 | 3 | 3 | 116 | 115 | 1 | 9 |
4. | BBG | 6 | 3 | 3 | 105 | 139 | -34 | 9 |
5. | Just like yeah outside | 6 | 2 | 4 | 119 | 124 | -5 | 6 |
6. | Block-182 | 6 | 2 | 4 | 114 | 129 | -15 | 6 |
7. | Winch Uni | 6 | 1 | 5 | 114 | 146 | -32 | 3 |
Matches
Start | Match | Court | Team 1 | Score | Team 2 | Referee | ||
---|---|---|---|---|---|---|---|---|
10:00 | PAM1 | 1 | For Hits and Giggles | 14 | 23 | Block-182 | BBG | |
PAM2 | 2 | Just like yeah outside | 24 | 16 | Winch Uni | Pathfinders | ||
10:20 | PAM3 | 1 | BBG | 13 | 30 | Vollocity | For Hits and Giggles | |
10:40 | PAM4 | 1 | For Hits and Giggles | 13 | 22 | Pathfinders | Vollocity | |
PAM5 | 2 | Block-182 | 19 | 21 | Just like yeah outside | Winch Uni | ||
11:00 | PAM6 | 1 | For Hits and Giggles | 14 | 23 | Vollocity | Just like yeah outside | |
PAM7 | 2 | Winch Uni | 16 | 27 | Pathfinders | BBG | ||
11:20 | PAM8 | 1 | Block-182 | 13 | 27 | Vollocity | Winch Uni | |
PAM9 | 2 | Just like yeah outside | 20 | 21 | BBG | Pathfinders | ||
11:40 | PAM10 | 1 | Winch Uni | 20 | 24 | BBG | For Hits and Giggles | |
12:00 | lunch | |||||||
12:20 | PAM11 | 1 | Block-182 | 15 | 26 | Pathfinders | Vollocity | |
PAM12 | 2 | For Hits and Giggles | 26 | 19 | Just like yeah outside | Winch Uni | ||
12:40 | PAM13 | 1 | Winch Uni | 18 | 28 | Vollocity | Just like yeah outside | |
PAM14 | 2 | Block-182 | 25 | 14 | BBG | Pathfinders | ||
13:00 | PAM15 | 1 | Just like yeah outside | 20 | 21 | Pathfinders | Block-182 | |
PAM16 | 2 | For Hits and Giggles | 24 | 17 | Winch Uni | Vollocity | ||
13:20 | PAM17 | 1 | BBG | 22 | 19 | Pathfinders | For Hits and Giggles | |
PAM18 | 2 | Just like yeah outside | 15 | 21 | Vollocity | Block-182 | ||
13:40 | PAM19 | 1 | Block-182 | 19 | 27 | Winch Uni | BBG | |
14:00 | PAM20 | 1 | For Hits and Giggles | 25 | 11 | BBG | Block-182 | |
PAM21 | 2 | Vollocity | 18 | 12 | Pathfinders | Just like yeah outside |
Pool B
Matches are played as a continuous set with no points limit
Matches are limited to 15 minutes, with 5 minutes between matches (including the warmup)
Teams change ends every 20 points
The start and end times will be marked by a loud blast from the hooter
There are no timeouts
If the ball is in play when the time ends, the rally must be completed
If the scores are tied at the end of the match, an additional point must be played to establish a winner
Teams are allowed unlimited substitutions, and may use rolling substitutions
Table
Pos | Team | P | W | L | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|
1. | Local Residents | 6 | 5 | 1 | 146 | 96 | 50 | 15 |
2. | Serves You Right | 6 | 4 | 2 | 122 | 103 | 19 | 12 |
3. | VolleyMasters | 6 | 4 | 2 | 122 | 105 | 17 | 12 |
4. | Roke NG | 6 | 4 | 2 | 122 | 113 | 9 | 12 |
5. | Black Eagles | 6 | 2 | 4 | 115 | 116 | -1 | 6 |
6. | Burning Sensation | 6 | 2 | 4 | 110 | 127 | -17 | 6 |
7. | Life's a Beach | 6 | 0 | 6 | 83 | 160 | -77 | 0 |
Matches
Start | Match | Court | Team 1 | Score | Team 2 | Referee | ||
---|---|---|---|---|---|---|---|---|
10:00 | PBM1 | 3 | Black Eagles | 24 | 15 | Life's a Beach | Roke NG | |
PBM2 | 6 | Serves You Right | 21 | 19 | Burning Sensation | VolleyMasters | ||
10:20 | PBM3 | 2 | Black Eagles | 18 | 19 | VolleyMasters | Life's a Beach | |
PBM4 | 3 | Roke NG | 11 | 29 | Local Residents | Serves You Right | ||
10:40 | PBM5 | 3 | Life's a Beach | 11 | 29 | Serves You Right | Local Residents | |
11:00 | PBM6 | 3 | Black Eagles | 18 | 23 | Local Residents | Roke NG | |
PBM7 | 6 | Burning Sensation | 19 | 21 | VolleyMasters | Life's a Beach | ||
11:20 | PBM8 | 3 | Life's a Beach | 11 | 33 | Local Residents | Burning Sensation | |
PBM9 | 6 | Serves You Right | 16 | 17 | Roke NG | Black Eagles | ||
11:40 | PBM10 | 2 | Burning Sensation | 11 | 27 | Roke NG | Serves You Right | |
PBM11 | 3 | Life's a Beach | 14 | 20 | VolleyMasters | Local Residents | ||
12:00 | lunch | |||||||
12:20 | PBM12 | 3 | Burning Sensation | 19 | 18 | Local Residents | VolleyMasters | |
12:40 | PBM13 | 3 | Serves You Right | 20 | 18 | VolleyMasters | Black Eagles | |
PBM14 | 6 | Life's a Beach | 13 | 30 | Roke NG | Burning Sensation | ||
13:00 | PBM15 | 3 | Roke NG | 14 | 25 | VolleyMasters | Life's a Beach | |
PBM16 | 6 | Black Eagles | 15 | 18 | Serves You Right | Local Residents | ||
13:20 | PBM17 | 3 | Black Eagles | 21 | 18 | Burning Sensation | VolleyMasters | |
13:40 | PBM18 | 2 | Life's a Beach | 19 | 24 | Burning Sensation | Black Eagles | |
PBM19 | 3 | Serves You Right | 18 | 23 | Local Residents | Roke NG | ||
14:00 | PBM20 | 3 | Black Eagles | 19 | 23 | Roke NG | Serves You Right | |
PBM21 | 6 | Local Residents | 20 | 19 | VolleyMasters | Burning Sensation |
Pool C
Matches are played as a continuous set with no points limit
Matches are limited to 15 minutes, with 5 minutes between matches (including the warmup)
Teams change ends every 20 points
The start and end times will be marked by a loud blast from the hooter
There are no timeouts
If the ball is in play when the time ends, the rally must be completed
If the scores are tied at the end of the match, an additional point must be played to establish a winner
Teams are allowed unlimited substitutions, and may use rolling substitutions
Table
Pos | Team | P | W | L | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|
1. | It Is What It Is! | 6 | 6 | 0 | 145 | 86 | 59 | 18 |
2. | British Gurkhas | 6 | 5 | 1 | 144 | 87 | 57 | 15 |
3. | Mikasa | 6 | 3 | 3 | 116 | 120 | -4 | 9 |
4. | Pookies | 6 | 3 | 3 | 108 | 136 | -28 | 9 |
5. | Golden Eagles | 6 | 2 | 4 | 113 | 128 | -15 | 6 |
6. | Salisbury youth + Rio | 6 | 2 | 4 | 109 | 136 | -27 | 6 |
7. | I'd Hit That 🍑 | 6 | 0 | 6 | 93 | 135 | -42 | 0 |
Matches
Start | Match | Court | Team 1 | Score | Team 2 | Referee | ||
---|---|---|---|---|---|---|---|---|
10:00 | PCM1 | 7 | Salisbury youth + Rio | 20 | 22 | Pookies | I'd Hit That 🍑 | |
PCM2 | 8 | Mikasa | 14 | 21 | British Gurkhas | It Is What It Is! | ||
10:20 | PCM3 | 6 | Salisbury youth + Rio | 13 | 23 | It Is What It Is! | Pookies | |
PCM4 | 7 | I'd Hit That 🍑 | 15 | 21 | Golden Eagles | Mikasa | ||
10:40 | PCM5 | 6 | Pookies | 16 | 24 | Mikasa | Salisbury youth + Rio | |
PCM6 | 7 | British Gurkhas | 26 | 11 | I'd Hit That 🍑 | Golden Eagles | ||
11:00 | PCM7 | 7 | Salisbury youth + Rio | 18 | 26 | Golden Eagles | British Gurkhas | |
11:20 | PCM8 | 7 | Mikasa | 24 | 15 | I'd Hit That 🍑 | Salisbury youth + Rio | |
PCM9 | 8 | British Gurkhas | 18 | 20 | It Is What It Is! | Pookies | ||
11:40 | PCM10 | 6 | Salisbury youth + Rio | 22 | 21 | Mikasa | British Gurkhas | |
PCM11 | 7 | Pookies | 24 | 16 | Golden Eagles | It Is What It Is! | ||
12:00 | PCM12 | 6 | British Gurkhas | 23 | 17 | Golden Eagles | Mikasa | |
PCM13 | 7 | Pookies | 13 | 27 | It Is What It Is! | I'd Hit That 🍑 | ||
12:20 | lunch | |||||||
12:40 | PCM14 | 7 | Mikasa | 13 | 27 | It Is What It Is! | Golden Eagles | |
13:00 | PCM15 | 7 | Pookies | 21 | 20 | I'd Hit That 🍑 | Mikasa | |
PCM16 | 8 | Salisbury youth + Rio | 13 | 27 | British Gurkhas | Golden Eagles | ||
13:20 | PCM17 | 6 | Mikasa | 20 | 19 | Golden Eagles | British Gurkhas | |
PCM18 | 7 | I'd Hit That 🍑 | 15 | 20 | It Is What It Is! | Pookies | ||
13:40 | PCM19 | 6 | Pookies | 12 | 29 | British Gurkhas | I'd Hit That 🍑 | |
PCM20 | 7 | Golden Eagles | 14 | 28 | It Is What It Is! | Salisbury youth + Rio | ||
14:00 | PCM21 | 7 | Salisbury youth + Rio | 23 | 17 | I'd Hit That 🍑 | It Is What It Is! |
Pool D
Matches are played as a continuous set with no points limit
Matches are limited to 15 minutes, with 5 minutes between matches (including the warmup)
Teams change ends every 20 points
The start and end times will be marked by a loud blast from the hooter
There are no timeouts
If the ball is in play when the time ends, the rally must be completed
If the scores are tied at the end of the match, an additional point must be played to establish a winner
Teams are allowed unlimited substitutions, and may use rolling substitutions
Table
Pos | Team | P | W | L | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|
1. | Polonia Hampshire | 5 | 5 | 0 | 122 | 77 | 45 | 15 |
2. | Chippy McChip Face | 5 | 3 | 2 | 110 | 90 | 20 | 9 |
3. | Biggy Biggy | 5 | 3 | 2 | 98 | 101 | -3 | 9 |
4. | Salisbury Vets | 5 | 2 | 3 | 97 | 107 | -10 | 6 |
5. | Karasuno High Volleyball Club 🐦⬛ | 5 | 1 | 4 | 101 | 103 | -2 | 3 |
6. | Ace Avengers | 5 | 1 | 4 | 80 | 130 | -50 | 3 |
Matches
Start | Match | Court | Team 1 | Score | Team 2 | Referee | ||
---|---|---|---|---|---|---|---|---|
10:00 | PDM1 | 9 | Chippy McChip Face | 31 | 11 | Ace Avengers | Polonia Hampshire | |
10:20 | PDM3 | 9 | Karasuno High Volleyball Club 🐦⬛ | 17 | 18 | Biggy Biggy | Salisbury Vets | |
10:40 | PDM4 | 8 | Ace Avengers | 19 | 27 | Karasuno High Volleyball Club 🐦⬛ | Chippy McChip Face | |
PDM5 | 9 | Polonia Hampshire | 22 | 18 | Salisbury Vets | Biggy Biggy | ||
11:00 | PDM6 | 8 | Ace Avengers | 21 | 16 | Salisbury Vets | Karasuno High Volleyball Club 🐦⬛ | |
11:20 | PDM8 | 9 | Biggy Biggy | 14 | 24 | Polonia Hampshire | Chippy McChip Face | |
11:40 | PDM9 | 8 | Chippy McChip Face | 25 | 15 | Salisbury Vets | Biggy Biggy | |
PDM10 | 9 | Karasuno High Volleyball Club 🐦⬛ | 17 | 23 | Polonia Hampshire | Ace Avengers | ||
12:00 | PDM11 | 8 | Biggy Biggy | 20 | 28 | Salisbury Vets | Karasuno High Volleyball Club 🐦⬛ | |
12:20 | PDM14 | 9 | Ace Avengers | 13 | 33 | Polonia Hampshire | Chippy McChip Face | |
12:40 | lunch | |||||||
13:00 | PDM15 | 9 | Chippy McChip Face | 23 | 21 | Karasuno High Volleyball Club 🐦⬛ | Ace Avengers | |
13:20 | PDM17 | 9 | Chippy McChip Face | 16 | 23 | Biggy Biggy | Salisbury Vets | |
13:40 | PDM18 | 8 | Ace Avengers | 16 | 23 | Biggy Biggy | Polonia Hampshire | |
PDM19 | 9 | Karasuno High Volleyball Club 🐦⬛ | 19 | 20 | Salisbury Vets | Chippy McChip Face | ||
14:00 | PDM20 | 8 | Chippy McChip Face | 15 | 20 | Polonia Hampshire | Ace Avengers |
Crossovers
1st/2nd crossovers
Matches
Start | Match | Court | Team 1 | Score | Team 2 | Referee | ||
---|---|---|---|---|---|---|---|---|
14:30 | CO1 | 1 | Vollocity | 26 | 18 | Serves You Right | For Hits and Giggles | |
CO2 | 2 | Local Residents | 13 | 24 | Pathfinders | VolleyMasters | ||
CO3 | 3 | It Is What It Is! | 29 | 13 | Chippy McChip Face | Mikasa | ||
CO4 | 6 | Polonia Hampshire | 10 | 24 | British Gurkhas | Biggy Biggy |
3rd/4th crossovers
Matches
Start | Match | Court | Team 1 | Score | Team 2 | Referee | ||
---|---|---|---|---|---|---|---|---|
14:50 | CO5 | 1 | For Hits and Giggles | 14 | 23 | Roke NG | Serves You Right | |
CO6 | 2 | VolleyMasters | 20 | 21 | BBG | Pathfinders | ||
CO7 | 3 | Mikasa | 27 | 12 | Salisbury Vets | Chippy McChip Face | ||
CO8 | 6 | Biggy Biggy | 20 | 22 | Pookies | British Gurkhas |
5th/6th crossovers
Matches
Start | Match | Court | Team 1 | Score | Team 2 | Referee | ||
---|---|---|---|---|---|---|---|---|
14:30 | CO9 | 7 | Just like yeah outside | 24 | 16 | Burning Sensation | Golden Eagles | |
CO10 | 8 | Black Eagles | 15 | 22 | Block-182 | Karasuno High Volleyball Club 🐦⬛ | ||
14:50 | CO11 | 7 | Golden Eagles | 24 | 18 | Ace Avengers | Just like yeah outside | |
CO12 | 8 | Karasuno High Volleyball Club 🐦⬛ | 24 | 16 | Salisbury youth + Rio | Black Eagles |
Divisions
Division 1
Teams will play semi-finals, play-off and finals
The losers of the play off will referee the final
Final standing
Pos | Team |
---|---|
1st | British Gurkhas |
2nd | It Is What It Is! |
3rd | Pathfinders |
4th | Vollocity |
Matches
Start | Match | Court | Team 1 | Score | Team 2 | Referee | ||
---|---|---|---|---|---|---|---|---|
15:20 | D1SF1 | 1 | Vollocity | 17 | 21 | British Gurkhas | Pathfinders | |
15:40 | D1SF2 | 1 | It Is What It Is! | 17 | 16 | Pathfinders | Vollocity | |
16:00 | D1PO | 1 | Vollocity | 16 | 23 | Pathfinders | British Gurkhas | |
16:20 | D1F | 1 | British Gurkhas | 19 | 14 | It Is What It Is! | Vollocity |
Division 2
Teams will play semi-finals, play-off and finals
The losers of the play off will referee the final
Final standing
Pos | Team |
---|---|
1st | Polonia Hampshire |
2nd | Local Residents |
3rd | Chippy McChip Face |
4th | Serves You Right |
Matches
Start | Match | Court | Team 1 | Score | Team 2 | Referee | ||
---|---|---|---|---|---|---|---|---|
15:20 | D2SF1 | 2 | Serves You Right | 18 | 25 | Polonia Hampshire | Local Residents | |
15:40 | D2SF2 | 2 | Chippy McChip Face | 12 | 22 | Local Residents | Serves You Right | |
16:00 | D2PO | 2 | Serves You Right | 17 | 23 | Chippy McChip Face | Polonia Hampshire | |
16:20 | D2F | 2 | Polonia Hampshire | 28 | 17 | Local Residents | Serves You Right |
Division 3
Teams will play semi-finals, play-off and finals
The losers of the play off will referee the final
Final standing
Pos | Team |
---|---|
1st | Mikasa |
2nd | Roke NG |
3rd | BBG |
4th | Pookies |
Matches
Start | Match | Court | Team 1 | Score | Team 2 | Referee | ||
---|---|---|---|---|---|---|---|---|
15:20 | D3SF1 | 3 | Roke NG | 23 | 14 | Pookies | BBG | |
15:40 | D3SF2 | 3 | Mikasa | 21 | 18 | BBG | Roke NG | |
16:00 | D3PO | 3 | Pookies | 21 | 25 | BBG | Mikasa | |
16:20 | D3F | 3 | Roke NG | 11 | 23 | Mikasa | Pookies |
Division 4
Teams will play semi-finals, play-off and finals
The losers of the play off will referee the final
Final standing
Pos | Team |
---|---|
1st | Biggy Biggy |
2nd | VolleyMasters |
3rd | Salisbury Vets |
4th | For Hits and Giggles |
Matches
Start | Match | Court | Team 1 | Score | Team 2 | Referee | ||
---|---|---|---|---|---|---|---|---|
15:20 | D4SF1 | 6 | For Hits and Giggles | 20 | 22 | Biggy Biggy | VolleyMasters | |
15:40 | D4SF2 | 6 | Salisbury Vets | 27 | 29 | VolleyMasters | For Hits and Giggles | |
16:00 | D4PO | 6 | For Hits and Giggles | 14 | 23 | Salisbury Vets | Biggy Biggy | |
16:20 | D4F | 6 | Biggy Biggy | 21 | 16 | VolleyMasters | For Hits and Giggles |
Division 5
Teams will play semi-finals, play-off and finals
The losers of the play off will referee the final
Final standing
Pos | Team |
---|---|
1st | Just like yeah outside |
2nd | Block-182 |
3rd | Karasuno High Volleyball Club 🐦⬛ |
4th | Golden Eagles |
Matches
Start | Match | Court | Team 1 | Score | Team 2 | Referee | ||
---|---|---|---|---|---|---|---|---|
15:20 | D5SF1 | 7 | Just like yeah outside | 21 | 18 | Karasuno High Volleyball Club 🐦⬛ | Block-182 | |
15:40 | D5SF2 | 7 | Golden Eagles | 15 | 20 | Block-182 | Just like yeah outside | |
16:00 | D5PO | 7 | Karasuno High Volleyball Club 🐦⬛ | 23 | 16 | Golden Eagles | Block-182 | |
16:20 | D5F | 7 | Just like yeah outside | 21 | 20 | Block-182 | Golden Eagles |
Division 6
Teams will play semi-finals, play-off and finals
The losers of the play off will referee the final
Final standing
Pos | Team |
---|---|
1st | Burning Sensation |
2nd | Black Eagles |
3rd | Ace Avengers |
4th | Salisbury youth + Rio |
Matches
Start | Match | Court | Team 1 | Score | Team 2 | Referee | ||
---|---|---|---|---|---|---|---|---|
15:20 | D6SF1 | 8 | Burning Sensation | 20 | 16 | Salisbury youth + Rio | Black Eagles | |
15:40 | D6SF2 | 8 | Ace Avengers | 18 | 20 | Black Eagles | Burning Sensation | |
16:00 | D6PO | 8 | Salisbury youth + Rio | 21 | 22 | Ace Avengers | Black Eagles | |
16:20 | D6F | 8 | Burning Sensation | 21 | 20 | Black Eagles | Salisbury youth + Rio |
Division 7
Table
Pos | Team | P | W | L | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|
1. | Winch Uni | 4 | 3 | 1 | 87 | 68 | 19 | 9 |
2. | I'd Hit That 🍑 | 4 | 2 | 2 | 77 | 76 | 1 | 6 |
3. | Life's a Beach | 4 | 1 | 3 | 65 | 85 | -20 | 3 |
Matches
Start | Match | Court | Team 1 | Score | Team 2 | Referee | ||
---|---|---|---|---|---|---|---|---|
14:30 | D7M1 | 9 | Winch Uni | 23 | 13 | Life's a Beach | I'd Hit That 🍑 | |
14:50 | D7M2 | 9 | Life's a Beach | 17 | 22 | I'd Hit That 🍑 | Winch Uni | |
15:10 | break | |||||||
15:20 | D7M3 | 9 | I'd Hit That 🍑 | 23 | 17 | Winch Uni | Life's a Beach | |
15:40 | D7M4 | 9 | Winch Uni | 23 | 17 | Life's a Beach | I'd Hit That 🍑 | |
16:00 | D7M5 | 9 | Life's a Beach | 18 | 17 | I'd Hit That 🍑 | Winch Uni | |
16:20 | D7M6 | 9 | I'd Hit That 🍑 | 15 | 24 | Winch Uni | Life's a Beach |