Team: Newbury block and roll
Pools > Pool B
Table
Pos | Team | P | W | L | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|
1. | Block block, who's there? | 4 | 4 | 0 | 157 | 101 | 56 | 12 |
2. | Salisbury 3 | 4 | 3 | 1 | 143 | 116 | 27 | 9 |
3. | Havant a Hope | 4 | 2 | 2 | 119 | 135 | -16 | 6 |
4. | South Hants | 4 | 1 | 3 | 116 | 127 | -11 | 3 |
5. | Newbury block and roll | 4 | 0 | 4 | 102 | 158 | -56 | 0 |
Matches
Start | Match | Court | Team 1 | Score | Team 2 | Referee | ||
---|---|---|---|---|---|---|---|---|
10:00 | PBM1 | 9 | South Hants | 40 | 30 | Newbury block and roll | Salisbury 3 | |
10:30 | PBM2 | 9 | Salisbury 3 | 32 | 35 | Block block, who's there? | Havant a Hope | |
11:00 | PBM3 | 9 | South Hants | 27 | 31 | Havant a Hope | Newbury block and roll | |
11:30 | PBM4 | 9 | Newbury block and roll | 22 | 47 | Salisbury 3 | Block block, who's there? | |
12:00 | PBM5 | 9 | Block block, who's there? | 48 | 23 | Havant a Hope | South Hants | |
12:30 | PBM6 | 9 | South Hants | 27 | 30 | Salisbury 3 | Newbury block and roll | |
13:00 | PBM7 | 9 | Newbury block and roll | 26 | 33 | Havant a Hope | Salisbury 3 | |
13:30 | PBM8 | 9 | Newbury block and roll | 24 | 38 | Block block, who's there? | South Hants | |
14:00 | PBM9 | 9 | Salisbury 3 | 34 | 32 | Havant a Hope | Block block, who's there? | |
14:30 | PBM10 | 9 | South Hants | 22 | 36 | Block block, who's there? | Havant a Hope |
Divisions > Division 3
Table
Pos | Team | P | W | L | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|
1. | Newbury block and roll | 2 | 2 | 0 | 65 | 63 | 2 | 6 |
2. | TopG | 2 | 1 | 1 | 74 | 60 | 14 | 3 |
3. | SVC Academy Blue | 2 | 0 | 2 | 56 | 72 | -16 | 0 |
Matches
Start | Match | Court | Team 1 | Score | Team 2 | Referee | ||
---|---|---|---|---|---|---|---|---|
15:15 | D3M1 | 9 | TopG | 33 | 34 | Newbury block and roll | SVC Academy Blue | |
15:45 | D3M2 | 9 | Newbury block and roll | 31 | 30 | SVC Academy Blue | TopG | |
16:15 | D3M3 | 9 | SVC Academy Blue | 26 | 41 | TopG | Newbury block and roll |