Table
Pos | Team | P | W | L | PF | PA | PD | PTS |
---|
1. | Digma balls | 5 | 5 | 0 | 186 | 120 | 66 | 15 |
2. | Salisbury 1 | 5 | 4 | 1 | 186 | 108 | 78 | 12 |
3. | Local Residents | 5 | 3 | 2 | 151 | 144 | 7 | 9 |
4. | Burning Sensation | 5 | 2 | 3 | 123 | 170 | -47 | 6 |
5. | For Hits and Giggles | 5 | 1 | 4 | 127 | 159 | -32 | 3 |
6. | Winchester Black Eagles | 5 | 0 | 5 | 122 | 194 | -72 | 0 |
Position is decided by wins, then points for, then points difference, then head-to-headMatches
Start | Match | Court | Team 1 | Score | Team 2 | | Referee |
---|
10:00 | PAM1 | 1 | Local Residents | 29 | 33 | Digma balls | | For Hits and Giggles |
PAM2 | 2 | Salisbury 1 | 42 | 21 | Burning Sensation | | Winchester Black Eagles |
10:30 | PAM3 | 1 | For Hits and Giggles | 41 | 23 | Winchester Black Eagles | | Local Residents |
11:00 | PAM4 | 1 | Local Residents | 22 | 41 | Salisbury 1 | | For Hits and Giggles |
PAM5 | 2 | Digma balls | 41 | 23 | Burning Sensation | | Winchester Black Eagles |
11:30 | PAM6 | 1 | Digma balls | 39 | 19 | For Hits and Giggles | | Local Residents |
12:00 | PAM7 | 1 | Local Residents | 33 | 29 | Winchester Black Eagles | | Digma balls |
PAM8 | 2 | Burning Sensation | 27 | 26 | For Hits and Giggles | | Salisbury 1 |
12:30 | PAM9 | 1 | Digma balls | 31 | 27 | Salisbury 1 | | For Hits and Giggles |
13:00 | PAM10 | 1 | Local Residents | 37 | 24 | For Hits and Giggles | | Digma balls |
PAM11 | 2 | Salisbury 1 | 43 | 17 | Winchester Black Eagles | | Burning Sensation |
13:30 | PAM12 | 1 | Local Residents | 30 | 17 | Burning Sensation | | Salisbury 1 |
14:00 | PAM13 | 1 | Salisbury 1 | 33 | 17 | For Hits and Giggles | | Local Residents |
PAM14 | 2 | Burning Sensation | 35 | 31 | Winchester Black Eagles | | Digma balls |
14:30 | PAM15 | 1 | Digma balls | 42 | 22 | Winchester Black Eagles | | Burning Sensation |
Final standing
Pos | Team |
---|
1st | Salisbury 1 |
2nd | Common People |
3rd | Newbury Smashers |
4th | Tim's Got It |
Matches
Start | Match | Court | Team 1 | Score | Team 2 | | Referee |
---|
15:15 | D2SF1 | 5 | Salisbury 1 | 37 | 25 | Tim's Got It | | Common People |
15:45 | D2SF2 | 5 | Newbury Smashers | 31 | 36 | Common People | | Salisbury 1 |
16:15 | D2PO | 5 | Tim's Got It | 31 | 40 | Newbury Smashers | | Common People |
16:45 | D2F | 5 | Salisbury 1 | 34 | 31 | Common People | | Tim's Got It |