Table
Pos | Team | P | W | L | PF | PA | PD | PTS |
---|
1. | Digma balls | 5 | 5 | 0 | 186 | 120 | 66 | 15 |
2. | Salisbury 1 | 5 | 4 | 1 | 186 | 108 | 78 | 12 |
3. | Local Residents | 5 | 3 | 2 | 151 | 144 | 7 | 9 |
4. | Burning Sensation | 5 | 2 | 3 | 123 | 170 | -47 | 6 |
5. | For Hits and Giggles | 5 | 1 | 4 | 127 | 159 | -32 | 3 |
6. | Winchester Black Eagles | 5 | 0 | 5 | 122 | 194 | -72 | 0 |
Position is decided by wins, then points for, then points difference, then head-to-headMatches
Start | Match | Court | Team 1 | Score | Team 2 | | Referee |
---|
10:00 | PAM1 | 1 | Local Residents | 29 | 33 | Digma balls | | For Hits and Giggles |
PAM2 | 2 | Salisbury 1 | 42 | 21 | Burning Sensation | | Winchester Black Eagles |
10:30 | PAM3 | 1 | For Hits and Giggles | 41 | 23 | Winchester Black Eagles | | Local Residents |
11:00 | PAM4 | 1 | Local Residents | 22 | 41 | Salisbury 1 | | For Hits and Giggles |
PAM5 | 2 | Digma balls | 41 | 23 | Burning Sensation | | Winchester Black Eagles |
11:30 | PAM6 | 1 | Digma balls | 39 | 19 | For Hits and Giggles | | Local Residents |
12:00 | PAM7 | 1 | Local Residents | 33 | 29 | Winchester Black Eagles | | Digma balls |
PAM8 | 2 | Burning Sensation | 27 | 26 | For Hits and Giggles | | Salisbury 1 |
12:30 | PAM9 | 1 | Digma balls | 31 | 27 | Salisbury 1 | | For Hits and Giggles |
13:00 | PAM10 | 1 | Local Residents | 37 | 24 | For Hits and Giggles | | Digma balls |
PAM11 | 2 | Salisbury 1 | 43 | 17 | Winchester Black Eagles | | Burning Sensation |
13:30 | PAM12 | 1 | Local Residents | 30 | 17 | Burning Sensation | | Salisbury 1 |
14:00 | PAM13 | 1 | Salisbury 1 | 33 | 17 | For Hits and Giggles | | Local Residents |
PAM14 | 2 | Burning Sensation | 35 | 31 | Winchester Black Eagles | | Digma balls |
14:30 | PAM15 | 1 | Digma balls | 42 | 22 | Winchester Black Eagles | | Burning Sensation |
Final standing
Pos | Team |
---|
1st | Top G's |
2nd | It Is What It Is! |
3rd | Digma balls |
4th | VolleyMasters |
Matches
Start | Match | Court | Team 1 | Score | Team 2 | | Referee |
---|
15:15 | D1SF1 | 6 | Digma balls | 34 | 35 | It Is What It Is! | | Top G's |
15:45 | D1SF2 | 6 | VolleyMasters | 27 | 33 | Top G's | | Digma balls |
16:15 | D1PO | 6 | Digma balls | 39 | 32 | VolleyMasters | | It Is What It Is! |
16:45 | D1F | 6 | It Is What It Is! | 25 | 29 | Top G's | | VolleyMasters |