Table
Pos | Team | P | W | L | PF | PA | PD | PTS |
---|
1. | VolleyMasters | 5 | 5 | 0 | 180 | 135 | 45 | 15 |
2. | Newbury Smashers | 5 | 4 | 1 | 179 | 155 | 24 | 12 |
3. | Interracial Amity | 5 | 3 | 2 | 157 | 145 | 12 | 9 |
4. | Winchester Golden Eagles | 5 | 2 | 3 | 153 | 155 | -2 | 6 |
5. | SVC Academy Red | 5 | 1 | 4 | 152 | 175 | -23 | 3 |
6. | The Empire Spikes Back | 5 | 0 | 5 | 128 | 184 | -56 | 0 |
Position is decided by wins, then points for, then points difference, then head-to-headMatches
Start | Match | Court | Team 1 | Score | Team 2 | | Referee |
---|
10:00 | PCM1 | 4 | VolleyMasters | 39 | 25 | Winchester Golden Eagles | | Interracial Amity |
PCM2 | 5 | Newbury Smashers | 39 | 35 | SVC Academy Red | | The Empire Spikes Back |
10:30 | PCM3 | 4 | Interracial Amity | 35 | 23 | The Empire Spikes Back | | VolleyMasters |
11:00 | PCM4 | 4 | VolleyMasters | 31 | 30 | Newbury Smashers | | Interracial Amity |
PCM5 | 5 | Winchester Golden Eagles | 36 | 26 | SVC Academy Red | | The Empire Spikes Back |
11:30 | PCM6 | 4 | Winchester Golden Eagles | 27 | 33 | Interracial Amity | | VolleyMasters |
12:00 | PCM7 | 4 | VolleyMasters | 33 | 31 | The Empire Spikes Back | | Winchester Golden Eagles |
PCM8 | 5 | SVC Academy Red | 28 | 34 | Interracial Amity | | Newbury Smashers |
12:30 | PCM9 | 4 | Winchester Golden Eagles | 33 | 34 | Newbury Smashers | | Interracial Amity |
13:00 | PCM10 | 4 | VolleyMasters | 36 | 25 | Interracial Amity | | Winchester Golden Eagles |
PCM11 | 5 | Newbury Smashers | 45 | 26 | The Empire Spikes Back | | SVC Academy Red |
13:30 | PCM12 | 4 | VolleyMasters | 41 | 24 | SVC Academy Red | | Newbury Smashers |
14:00 | PCM13 | 4 | Newbury Smashers | 31 | 30 | Interracial Amity | | VolleyMasters |
PCM14 | 5 | SVC Academy Red | 39 | 25 | The Empire Spikes Back | | Winchester Golden Eagles |
14:30 | PCM15 | 4 | Winchester Golden Eagles | 32 | 23 | The Empire Spikes Back | | SVC Academy Red |
Final standing
Pos | Team |
---|
1st | Local Residents |
2nd | Roke NG |
3rd | Interracial Amity |
4th | Wiltshire Nomads |
Matches
Start | Match | Court | Team 1 | Score | Team 2 | | Referee |
---|
15:15 | D3SF1 | 4 | Local Residents | 33 | 32 | Wiltshire Nomads | | Roke NG |
15:45 | D3SF2 | 4 | Interracial Amity | 30 | 31 | Roke NG | | Local Residents |
16:15 | D3PO | 4 | Wiltshire Nomads | 30 | 32 | Interracial Amity | | Roke NG |
16:45 | D3F | 4 | Local Residents | 41 | 25 | Roke NG | | Wiltshire Nomads |