All Results
Pools
Pool A
Table
Pos | Team | P | W | L | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|
1. | Digma balls | 5 | 5 | 0 | 186 | 120 | 66 | 15 |
2. | Salisbury 1 | 5 | 4 | 1 | 186 | 108 | 78 | 12 |
3. | Local Residents | 5 | 3 | 2 | 151 | 144 | 7 | 9 |
4. | Burning Sensation | 5 | 2 | 3 | 123 | 170 | -47 | 6 |
5. | For Hits and Giggles | 5 | 1 | 4 | 127 | 159 | -32 | 3 |
6. | Winchester Black Eagles | 5 | 0 | 5 | 122 | 194 | -72 | 0 |
Matches
Start | Match | Court | Team 1 | Score | Team 2 | Referee | ||
---|---|---|---|---|---|---|---|---|
10:00 | PAM1 | 1 | Local Residents | 29 | 33 | Digma balls | For Hits and Giggles | |
PAM2 | 2 | Salisbury 1 | 42 | 21 | Burning Sensation | Winchester Black Eagles | ||
10:30 | PAM3 | 1 | For Hits and Giggles | 41 | 23 | Winchester Black Eagles | Local Residents | |
11:00 | PAM4 | 1 | Local Residents | 22 | 41 | Salisbury 1 | For Hits and Giggles | |
PAM5 | 2 | Digma balls | 41 | 23 | Burning Sensation | Winchester Black Eagles | ||
11:30 | PAM6 | 1 | Digma balls | 39 | 19 | For Hits and Giggles | Local Residents | |
12:00 | PAM7 | 1 | Local Residents | 33 | 29 | Winchester Black Eagles | Digma balls | |
PAM8 | 2 | Burning Sensation | 27 | 26 | For Hits and Giggles | Salisbury 1 | ||
12:30 | PAM9 | 1 | Digma balls | 31 | 27 | Salisbury 1 | For Hits and Giggles | |
13:00 | PAM10 | 1 | Local Residents | 37 | 24 | For Hits and Giggles | Digma balls | |
PAM11 | 2 | Salisbury 1 | 43 | 17 | Winchester Black Eagles | Burning Sensation | ||
13:30 | PAM12 | 1 | Local Residents | 30 | 17 | Burning Sensation | Salisbury 1 | |
14:00 | PAM13 | 1 | Salisbury 1 | 33 | 17 | For Hits and Giggles | Local Residents | |
PAM14 | 2 | Burning Sensation | 35 | 31 | Winchester Black Eagles | Digma balls | ||
14:30 | PAM15 | 1 | Digma balls | 42 | 22 | Winchester Black Eagles | Burning Sensation |
Pool B
Table
Pos | Team | P | W | L | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|
1. | Top G's | 5 | 5 | 0 | 205 | 107 | 98 | 15 |
2. | Common People | 5 | 4 | 1 | 169 | 143 | 26 | 12 |
3. | Roke NG | 5 | 3 | 2 | 149 | 161 | -12 | 9 |
4. | BVF | 5 | 2 | 3 | 155 | 153 | 2 | 6 |
5. | Stormtroopers (not the Star Wars ones) | 5 | 1 | 4 | 127 | 158 | -31 | 3 |
6. | SVC Academy Red 2 | 5 | 0 | 5 | 117 | 200 | -83 | 0 |
Matches
Start | Match | Court | Team 1 | Score | Team 2 | Referee | ||
---|---|---|---|---|---|---|---|---|
10:00 | PBM1 | 3 | BVF | 32 | 28 | Stormtroopers (not the Star Wars ones) | Roke NG | |
10:30 | PBM2 | 2 | Roke NG | 32 | 28 | Stormtroopers (not the Star Wars ones) | BVF | |
PBM3 | 3 | Common People | 43 | 27 | SVC Academy Red 2 | Top G's | ||
11:00 | PBM4 | 3 | Top G's | 45 | 19 | Roke NG | Common People | |
11:30 | PBM5 | 2 | Common People | 36 | 24 | Stormtroopers (not the Star Wars ones) | Roke NG | |
PBM6 | 3 | Top G's | 50 | 23 | SVC Academy Red 2 | BVF | ||
12:00 | PBM7 | 3 | BVF | 27 | 35 | Common People | SVC Academy Red 2 | |
12:30 | PBM8 | 2 | Roke NG | 36 | 26 | SVC Academy Red 2 | Common People | |
PBM9 | 3 | Top G's | 36 | 19 | Stormtroopers (not the Star Wars ones) | BVF | ||
13:00 | PBM10 | 3 | BVF | 43 | 19 | SVC Academy Red 2 | Top G's | |
13:30 | PBM11 | 2 | BVF | 32 | 33 | Roke NG | Stormtroopers (not the Star Wars ones) | |
PBM12 | 3 | Top G's | 36 | 25 | Common People | SVC Academy Red 2 | ||
14:00 | PBM13 | 3 | SVC Academy Red 2 | 22 | 28 | Stormtroopers (not the Star Wars ones) | Top G's | |
14:30 | PBM14 | 2 | Common People | 30 | 29 | Roke NG | Stormtroopers (not the Star Wars ones) | |
PBM15 | 3 | Top G's | 38 | 21 | BVF | SVC Academy Red 2 |
Pool C
Table
Pos | Team | P | W | L | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|
1. | VolleyMasters | 5 | 5 | 0 | 180 | 135 | 45 | 15 |
2. | Newbury Smashers | 5 | 4 | 1 | 179 | 155 | 24 | 12 |
3. | Interracial Amity | 5 | 3 | 2 | 157 | 145 | 12 | 9 |
4. | Winchester Golden Eagles | 5 | 2 | 3 | 153 | 155 | -2 | 6 |
5. | SVC Academy Red | 5 | 1 | 4 | 152 | 175 | -23 | 3 |
6. | The Empire Spikes Back | 5 | 0 | 5 | 128 | 184 | -56 | 0 |
Matches
Start | Match | Court | Team 1 | Score | Team 2 | Referee | ||
---|---|---|---|---|---|---|---|---|
10:00 | PCM1 | 4 | VolleyMasters | 39 | 25 | Winchester Golden Eagles | Interracial Amity | |
PCM2 | 5 | Newbury Smashers | 39 | 35 | SVC Academy Red | The Empire Spikes Back | ||
10:30 | PCM3 | 4 | Interracial Amity | 35 | 23 | The Empire Spikes Back | VolleyMasters | |
11:00 | PCM4 | 4 | VolleyMasters | 31 | 30 | Newbury Smashers | Interracial Amity | |
PCM5 | 5 | Winchester Golden Eagles | 36 | 26 | SVC Academy Red | The Empire Spikes Back | ||
11:30 | PCM6 | 4 | Winchester Golden Eagles | 27 | 33 | Interracial Amity | VolleyMasters | |
12:00 | PCM7 | 4 | VolleyMasters | 33 | 31 | The Empire Spikes Back | Winchester Golden Eagles | |
PCM8 | 5 | SVC Academy Red | 28 | 34 | Interracial Amity | Newbury Smashers | ||
12:30 | PCM9 | 4 | Winchester Golden Eagles | 33 | 34 | Newbury Smashers | Interracial Amity | |
13:00 | PCM10 | 4 | VolleyMasters | 36 | 25 | Interracial Amity | Winchester Golden Eagles | |
PCM11 | 5 | Newbury Smashers | 45 | 26 | The Empire Spikes Back | SVC Academy Red | ||
13:30 | PCM12 | 4 | VolleyMasters | 41 | 24 | SVC Academy Red | Newbury Smashers | |
14:00 | PCM13 | 4 | Newbury Smashers | 31 | 30 | Interracial Amity | VolleyMasters | |
PCM14 | 5 | SVC Academy Red | 39 | 25 | The Empire Spikes Back | Winchester Golden Eagles | ||
14:30 | PCM15 | 4 | Winchester Golden Eagles | 32 | 23 | The Empire Spikes Back | SVC Academy Red |
Pool D
Table
Pos | Team | P | W | L | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|
1. | It Is What It Is! | 5 | 5 | 0 | 207 | 131 | 76 | 15 |
2. | Tim's Got It | 5 | 4 | 1 | 189 | 144 | 45 | 12 |
3. | Wiltshire Nomads | 5 | 3 | 2 | 168 | 166 | 2 | 9 |
4. | Biggy Biggy | 5 | 1 | 4 | 151 | 182 | -31 | 3 |
5. | I'd Hit That 🍑 | 5 | 1 | 4 | 149 | 186 | -37 | 3 |
6. | Winchester White Eagles | 5 | 1 | 4 | 142 | 197 | -55 | 3 |
Matches
Start | Match | Court | Team 1 | Score | Team 2 | Referee | ||
---|---|---|---|---|---|---|---|---|
10:00 | PDM1 | 6 | Wiltshire Nomads | 38 | 28 | Winchester White Eagles | Biggy Biggy | |
10:30 | PDM2 | 5 | Biggy Biggy | 37 | 32 | Winchester White Eagles | Wiltshire Nomads | |
PDM3 | 6 | Tim's Got It | 31 | 38 | It Is What It Is! | I'd Hit That 🍑 | ||
11:00 | PDM4 | 6 | I'd Hit That 🍑 | 35 | 34 | Biggy Biggy | Tim's Got It | |
11:30 | PDM5 | 5 | Tim's Got It | 45 | 26 | Winchester White Eagles | Biggy Biggy | |
PDM6 | 6 | I'd Hit That 🍑 | 31 | 38 | It Is What It Is! | Wiltshire Nomads | ||
12:00 | PDM7 | 6 | Wiltshire Nomads | 24 | 41 | Tim's Got It | It Is What It Is! | |
12:30 | PDM8 | 5 | Biggy Biggy | 23 | 41 | It Is What It Is! | Tim's Got It | |
PDM9 | 6 | I'd Hit That 🍑 | 31 | 35 | Winchester White Eagles | Wiltshire Nomads | ||
13:00 | PDM10 | 6 | Wiltshire Nomads | 25 | 44 | It Is What It Is! | I'd Hit That 🍑 | |
13:30 | PDM11 | 5 | Wiltshire Nomads | 35 | 32 | Biggy Biggy | Winchester White Eagles | |
PDM12 | 6 | I'd Hit That 🍑 | 31 | 33 | Tim's Got It | It Is What It Is! | ||
14:00 | PDM13 | 6 | It Is What It Is! | 46 | 21 | Winchester White Eagles | I'd Hit That 🍑 | |
14:30 | PDM14 | 5 | Tim's Got It | 39 | 25 | Biggy Biggy | Winchester White Eagles | |
PDM15 | 6 | I'd Hit That 🍑 | 21 | 46 | Wiltshire Nomads | It Is What It Is! |
Divisions
Division 1
Final standing
Pos | Team |
---|---|
1st | Top G's |
2nd | It Is What It Is! |
3rd | Digma balls |
4th | VolleyMasters |
Matches
Start | Match | Court | Team 1 | Score | Team 2 | Referee | ||
---|---|---|---|---|---|---|---|---|
15:15 | D1SF1 | 6 | Digma balls | 34 | 35 | It Is What It Is! | Top G's | |
15:45 | D1SF2 | 6 | VolleyMasters | 27 | 33 | Top G's | Digma balls | |
16:15 | D1PO | 6 | Digma balls | 39 | 32 | VolleyMasters | It Is What It Is! | |
16:45 | D1F | 6 | It Is What It Is! | 25 | 29 | Top G's | VolleyMasters |
Division 2
Final standing
Pos | Team |
---|---|
1st | Salisbury 1 |
2nd | Common People |
3rd | Newbury Smashers |
4th | Tim's Got It |
Matches
Start | Match | Court | Team 1 | Score | Team 2 | Referee | ||
---|---|---|---|---|---|---|---|---|
15:15 | D2SF1 | 5 | Salisbury 1 | 37 | 25 | Tim's Got It | Common People | |
15:45 | D2SF2 | 5 | Newbury Smashers | 31 | 36 | Common People | Salisbury 1 | |
16:15 | D2PO | 5 | Tim's Got It | 31 | 40 | Newbury Smashers | Common People | |
16:45 | D2F | 5 | Salisbury 1 | 34 | 31 | Common People | Tim's Got It |
Division 3
Final standing
Pos | Team |
---|---|
1st | Local Residents |
2nd | Roke NG |
3rd | Interracial Amity |
4th | Wiltshire Nomads |
Matches
Start | Match | Court | Team 1 | Score | Team 2 | Referee | ||
---|---|---|---|---|---|---|---|---|
15:15 | D3SF1 | 4 | Local Residents | 33 | 32 | Wiltshire Nomads | Roke NG | |
15:45 | D3SF2 | 4 | Interracial Amity | 30 | 31 | Roke NG | Local Residents | |
16:15 | D3PO | 4 | Wiltshire Nomads | 30 | 32 | Interracial Amity | Roke NG | |
16:45 | D3F | 4 | Local Residents | 41 | 25 | Roke NG | Wiltshire Nomads |
Division 4
Final standing
Pos | Team |
---|---|
1st | Winchester Golden Eagles |
2nd | Biggy Biggy |
3rd | Burning Sensation |
4th | BVF |
Matches
Start | Match | Court | Team 1 | Score | Team 2 | Referee | ||
---|---|---|---|---|---|---|---|---|
15:15 | D4SF1 | 3 | Burning Sensation | 34 | 35 | Biggy Biggy | BVF | |
15:45 | D4SF2 | 3 | Winchester Golden Eagles | 28 | 24 | BVF | Burning Sensation | |
16:15 | D4PO | 3 | Burning Sensation | 35 | 30 | BVF | Biggy Biggy | |
16:45 | D4F | 3 | Biggy Biggy | 24 | 41 | Winchester Golden Eagles | BVF |
Division 5
Final standing
Pos | Team |
---|---|
1st | Stormtroopers (not the Star Wars ones) |
2nd | I'd Hit That 🍑 |
3rd | SVC Academy Red |
4th | For Hits and Giggles |
Matches
Start | Match | Court | Team 1 | Score | Team 2 | Referee | ||
---|---|---|---|---|---|---|---|---|
15:15 | D5SF1 | 2 | For Hits and Giggles | 27 | 33 | I'd Hit That 🍑 | Stormtroopers (not the Star Wars ones) | |
15:45 | D5SF2 | 2 | SVC Academy Red | 29 | 30 | Stormtroopers (not the Star Wars ones) | For Hits and Giggles | |
16:15 | D5PO | 2 | For Hits and Giggles | 28 | 30 | SVC Academy Red | I'd Hit That 🍑 | |
16:45 | D5F | 2 | I'd Hit That 🍑 | 28 | 32 | Stormtroopers (not the Star Wars ones) | For Hits and Giggles |
Division 6
Final standing
Pos | Team |
---|---|
1st | The Empire Spikes Back |
2nd | Winchester Black Eagles |
3rd | SVC Academy Red 2 |
4th | Winchester White Eagles |
Matches
Start | Match | Court | Team 1 | Score | Team 2 | Referee | ||
---|---|---|---|---|---|---|---|---|
15:15 | D6SF1 | 1 | Winchester Black Eagles | 39 | 25 | Winchester White Eagles | SVC Academy Red 2 | |
15:45 | D6SF2 | 1 | The Empire Spikes Back | 44 | 23 | SVC Academy Red 2 | Winchester Black Eagles | |
16:15 | D6PO | 1 | Winchester White Eagles | 30 | 36 | SVC Academy Red 2 | The Empire Spikes Back | |
16:45 | D6F | 1 | Winchester Black Eagles | 29 | 34 | The Empire Spikes Back | Winchester White Eagles |