Table
Pos | Team | P | W | L | PF | PA | PD | PTS |
---|
1. | Tim's got it | 4 | 3 | 1 | 129 | 102 | 27 | 9 |
2. | Winchester Eagles 1 | 4 | 3 | 1 | 124 | 106 | 18 | 9 |
3. | Salisbury 2 | 4 | 3 | 1 | 109 | 119 | -10 | 9 |
4. | Interracial Amity | 4 | 1 | 3 | 115 | 129 | -14 | 3 |
5. | Set Your Tips Out | 4 | 0 | 4 | 104 | 125 | -21 | 0 |
Position is decided by wins, then points for, then points difference, then head-to-headMatches
Start | Match | Court | Team 1 | Score | Team 2 | | Referee |
---|
10:00 | PC2M1 | 2 | Winchester Eagles 1 | 31 | 24 | Set Your Tips Out | | Interracial Amity |
10:30 | PC2M2 | 2 | Tim's got it | 42 | 21 | Salisbury 2 | | Winchester Eagles 1 |
11:00 | PC2M3 | 2 | Interracial Amity | 31 | 30 | Set Your Tips Out | | Salisbury 2 |
11:30 | PC2M4 | 1 | Interracial Amity | 26 | 34 | Tim's got it | | Team TV |
PC2M5 | 2 | Winchester Eagles 1 | 25 | 26 | Salisbury 2 | | Set Your Tips Out |
12:00 | PC2M6 | 2 | Tim's got it | 29 | 24 | Set Your Tips Out | | Interracial Amity |
12:30 | PC2M7 | 2 | Interracial Amity | 26 | 28 | Salisbury 2 | | Tim's got it |
13:00 | PC2M8 | 2 | Tim's got it | 24 | 31 | Winchester Eagles 1 | | Salisbury 2 |
13:30 | PC2M9 | 1 | Interracial Amity | 32 | 37 | Winchester Eagles 1 | | Winchester Eagles 2 |
PC2M10 | 2 | Salisbury 2 | 34 | 26 | Set Your Tips Out | | Tim's got it |
Table
Pos | Team | P | W | L | PF | PA | PD | PTS |
---|
1. | Interracial Amity | 2 | 2 | 0 | 70 | 50 | 20 | 6 |
2. | SVC Mixed 1 | 2 | 1 | 1 | 60 | 62 | -2 | 3 |
3. | TGT | 2 | 0 | 2 | 51 | 69 | -18 | 0 |
Position is decided by wins, then points for, then points difference, then head-to-headMatches
Start | Match | Court | Team 1 | Score | Team 2 | | Referee |
---|
15:00 | DC4BM1 | 3 | Interracial Amity | 35 | 26 | SVC Mixed 1 | | TGT |
16:00 | DC4BM2 | 5 | SVC Mixed 1 | 34 | 27 | TGT | | Interracial Amity |
16:30 | DC4BM3 | 4 | TGT | 24 | 35 | Interracial Amity | | SVC Mixed 1 |