Team: Winchester Eagles 2
Table
Pos | Team | P | W | L | PF | PA | PD | PTS |
---|
1. | Local Residents | 3 | 3 | 0 | 113 | 69 | 44 | 9 |
2. | Team TV | 3 | 2 | 1 | 113 | 77 | 36 | 6 |
3. | Salisbury 1 | 3 | 1 | 2 | 67 | 107 | -40 | 3 |
4. | Winchester Eagles 2 | 3 | 0 | 3 | 77 | 117 | -40 | 0 |
Position is decided by wins, then points for, then points difference, then head-to-headMatches
Start | Match | Court | Team 1 | Score | Team 2 | | Referee |
---|
10:00 | PC1M1 | 1 | Salisbury 1 | 17 | 43 | Local Residents | | Team TV |
10:30 | PC1M2 | 1 | Team TV | 51 | 23 | Winchester Eagles 2 | | Salisbury 1 |
11:00 | PC1M3 | 1 | Salisbury 1 | 32 | 28 | Winchester Eagles 2 | | Local Residents |
12:00 | PC1M4 | 1 | Team TV | 26 | 36 | Local Residents | | Winchester Eagles 2 |
12:30 | PC1M5 | 1 | Local Residents | 34 | 26 | Winchester Eagles 2 | | Salisbury 1 |
13:00 | PC1M6 | 1 | Team TV | 36 | 18 | Salisbury 1 | | Local Residents |
13:30 | PC2M9 | 1 | Interracial Amity | 32 | 37 | Winchester Eagles 1 | | Winchester Eagles 2 |
Table
Pos | Team | P | W | L | PF | PA | PD | PTS |
---|
1. | Set Your Tips Out | 2 | 2 | 0 | 76 | 56 | 20 | 6 |
2. | Winchester Eagles 2 | 2 | 1 | 1 | 62 | 68 | -6 | 3 |
3. | Farnborough Falcons | 2 | 0 | 2 | 54 | 68 | -14 | 0 |
Position is decided by wins, then points for, then points difference, then head-to-headMatches
Start | Match | Court | Team 1 | Score | Team 2 | | Referee |
---|
15:00 | DC4AM1 | 4 | Winchester Eagles 2 | 28 | 42 | Set Your Tips Out | | Farnborough Falcons |
15:30 | DC4AM2 | 4 | Set Your Tips Out | 34 | 28 | Farnborough Falcons | | Winchester Eagles 2 |
16:00 | DC4AM3 | 4 | Farnborough Falcons | 26 | 34 | Winchester Eagles 2 | | Set Your Tips Out |