Team: For Hits and Giggles
Table
Pos | Team | P | W | L | PF | PA | PD | PTS |
---|
1. | BVC 1 | 3 | 3 | 0 | 129 | 77 | 52 | 9 |
2. | Eagles | 3 | 2 | 1 | 102 | 90 | 12 | 6 |
3. | For Hits and Giggles | 3 | 1 | 2 | 81 | 121 | -40 | 3 |
4. | SVC Mixed 1 | 3 | 0 | 3 | 88 | 112 | -24 | 0 |
Position is decided by wins, then points for, then points difference, then head-to-headMatches
Start | Match | Court | Team 1 | Score | Team 2 | | Referee |
---|
10:00 | PC3M1 | 3 | Eagles | 33 | 24 | SVC Mixed 1 | | BVC 1 |
10:30 | PC3M2 | 3 | BVC 1 | 44 | 21 | For Hits and Giggles | | Eagles |
11:00 | PC3M3 | 3 | Eagles | 43 | 24 | For Hits and Giggles | | SVC Mixed 1 |
12:00 | PC3M4 | 3 | BVC 1 | 43 | 30 | SVC Mixed 1 | | For Hits and Giggles |
12:30 | PC3M5 | 3 | SVC Mixed 1 | 34 | 36 | For Hits and Giggles | | Eagles |
13:00 | PC3M6 | 3 | BVC 1 | 42 | 26 | Eagles | | SVC Mixed 1 |
13:30 | PC4M9 | 3 | Calne Comets | 34 | 28 | I'd Hit That 🍑 | | For Hits and Giggles |
Matches
Start | Match | Court | Team 1 | Score | Team 2 | | Referee |
---|
14:30 | CCOM3 | 3 | BVC 1 | 31 | 32 | I'd Hit That 🍑 | | For Hits and Giggles |
Final standing
Pos | Team |
---|
1st | Salisbury 1 |
2nd | SVC Mixed 2 |
3rd | Salisbury 2 |
4th | For Hits and Giggles |
Matches
Start | Match | Court | Team 1 | Score | Team 2 | | Referee |
---|
15:30 | DC3SF1 | 3 | Salisbury 1 | 39 | 23 | For Hits and Giggles | | Salisbury 2 |
16:00 | DC3SF2 | 3 | Salisbury 2 | 24 | 36 | SVC Mixed 2 | | For Hits and Giggles |
16:30 | DC3PO | 3 | For Hits and Giggles | 29 | 32 | Salisbury 2 | | Salisbury 1 |
17:00 | DC3F | 3 | Salisbury 1 | 38 | 30 | SVC Mixed 2 | | For Hits and Giggles |