Table
Pos | Team | P | W | L | PF | PA | PD | PTS |
---|
1. | BVC 1 | 3 | 3 | 0 | 129 | 77 | 52 | 9 |
2. | Eagles | 3 | 2 | 1 | 102 | 90 | 12 | 6 |
3. | For Hits and Giggles | 3 | 1 | 2 | 81 | 121 | -40 | 3 |
4. | SVC Mixed 1 | 3 | 0 | 3 | 88 | 112 | -24 | 0 |
Position is decided by wins, then points for, then points difference, then head-to-headMatches
Start | Match | Court | Team 1 | Score | Team 2 | | Referee |
---|
10:00 | PC3M1 | 3 | Eagles | 33 | 24 | SVC Mixed 1 | | BVC 1 |
10:30 | PC3M2 | 3 | BVC 1 | 44 | 21 | For Hits and Giggles | | Eagles |
11:00 | PC3M3 | 3 | Eagles | 43 | 24 | For Hits and Giggles | | SVC Mixed 1 |
12:00 | PC3M4 | 3 | BVC 1 | 43 | 30 | SVC Mixed 1 | | For Hits and Giggles |
12:30 | PC3M5 | 3 | SVC Mixed 1 | 34 | 36 | For Hits and Giggles | | Eagles |
13:00 | PC3M6 | 3 | BVC 1 | 42 | 26 | Eagles | | SVC Mixed 1 |
Table
Pos | Team | P | W | L | PF | PA | PD | PTS |
---|
1. | Interracial Amity | 2 | 2 | 0 | 70 | 50 | 20 | 6 |
2. | SVC Mixed 1 | 2 | 1 | 1 | 60 | 62 | -2 | 3 |
3. | TGT | 2 | 0 | 2 | 51 | 69 | -18 | 0 |
Position is decided by wins, then points for, then points difference, then head-to-headMatches
Start | Match | Court | Team 1 | Score | Team 2 | | Referee |
---|
15:00 | DC4BM1 | 3 | Interracial Amity | 35 | 26 | SVC Mixed 1 | | TGT |
16:00 | DC4BM2 | 5 | SVC Mixed 1 | 34 | 27 | TGT | | Interracial Amity |
16:30 | DC4BM3 | 4 | TGT | 24 | 35 | Interracial Amity | | SVC Mixed 1 |