Table
Pos | Team | P | W | L | PF | PA | PD | PTS |
---|
1. | BVC 1 | 3 | 3 | 0 | 129 | 77 | 52 | 9 |
2. | Eagles | 3 | 2 | 1 | 102 | 90 | 12 | 6 |
3. | For Hits and Giggles | 3 | 1 | 2 | 81 | 121 | -40 | 3 |
4. | SVC Mixed 1 | 3 | 0 | 3 | 88 | 112 | -24 | 0 |
Position is decided by wins, then points for, then points difference, then head-to-headMatches
Start | Match | Court | Team 1 | Score | Team 2 | | Referee |
---|
10:00 | PC3M1 | 3 | Eagles | 33 | 24 | SVC Mixed 1 | | BVC 1 |
10:30 | PC3M2 | 3 | BVC 1 | 44 | 21 | For Hits and Giggles | | Eagles |
11:00 | PC3M3 | 3 | Eagles | 43 | 24 | For Hits and Giggles | | SVC Mixed 1 |
12:00 | PC3M4 | 3 | BVC 1 | 43 | 30 | SVC Mixed 1 | | For Hits and Giggles |
12:30 | PC3M5 | 3 | SVC Mixed 1 | 34 | 36 | For Hits and Giggles | | Eagles |
13:00 | PC3M6 | 3 | BVC 1 | 42 | 26 | Eagles | | SVC Mixed 1 |
Matches
Start | Match | Court | Team 1 | Score | Team 2 | | Referee |
---|
14:30 | CCOM1 | 1 | Local Residents | 36 | 29 | Winchester Eagles 1 | | Salisbury 1 |
CCOM2 | 2 | Tim's got it | 27 | 23 | Team TV | | Salisbury 2 |
CCOM3 | 3 | BVC 1 | 31 | 32 | I'd Hit That 🍑 | | For Hits and Giggles |
CCOM4 | 4 | Calne Comets | 28 | 32 | Eagles | | SVC Mixed 2 |
Final standing
Pos | Team |
---|
1st | Local Residents |
2nd | Eagles |
3rd | Tim's got it |
4th | I'd Hit That 🍑 |
Matches
Start | Match | Court | Team 1 | Score | Team 2 | | Referee |
---|
15:30 | DC1SF1 | 1 | Local Residents | 33 | 28 | I'd Hit That 🍑 | | Tim's got it |
16:00 | DC1SF2 | 1 | Tim's got it | 30 | 32 | Eagles | | I'd Hit That 🍑 |
16:30 | DC1PO | 1 | I'd Hit That 🍑 | 20 | 40 | Tim's got it | | Local Residents |
17:00 | DC1F | 1 | Local Residents | 43 | 25 | Eagles | | I'd Hit That 🍑 |